Street Light Pole

Street Light Pole

Engineered for durability, structural strength, and long-term outdoor performance, our street light poles are designed to meet the requirements of modern infrastructure and urban development projects.

Backed by in-house manufacturing and precision fabrication processes, these poles ensure reliability, corrosion resistance, and consistent performance across diverse environmental conditions and large-scale installations.

Applications
  • Highways and expressways
  • Urban and rural street lighting
  • Industrial areas and factories
  • Ports, airports, and large junctions
  • Commercial complexes
  • Infrastructure and smart city projects
  • Parking areas and public spaces
Design Features
  • Tapered polygonal / conical structure for enhanced strength
  • Reinforced and weatherproof door opening
  • Precision base plate for stable installation
  • Provision for earthing arrangement
  • Compatible with bracket mounting systems
  • Engineered for wind load resistance
Galvanization & Finish

All poles are hot dip galvanized after fabrication, both internally and externally, ensuring excellent corrosion resistance and long service life.

As per IS 2629 / BS EN ISO 1461 or equivalent
Uniform zinc coating
Suitable for harsh environmental conditions

Manufacturing & Material

Poles are manufactured using high-quality steel conforming to BS EN 10025 or equivalent standards, ensuring superior strength and durability.

Minimum Yield Strength: 355 N/mm²
Tensile Strength: 490 – 630 N/mm²

Product Range

Tubular Swaged Poles

Tubular swaged poles are manufactured from ERW welded steel tubes, swaged and joined to achieve required height and strength. These poles are widely used for medium-height lighting applications.

Manufactured without circumferential joints
Longitudinal welds staggered for strength
Swaging done using hydraulic process
Designed as per IS 2713 (Part II) – 1980
Cost-effective and easy to install

Octagonal & Conical Poles

Designed for standard street lighting applications, these poles offer a balance of strength, aesthetics, and cost efficiency.

Available in various heights and diameters
Uniform taper for structural stability
Suitable for urban and infrastructure projects

High Mast Poles

High mast poles are engineered tubular structures designed for high-level area lighting applications such as highways, ports, airports, stadiums, and large industrial zones.

Features
  • Suitable for heights ranging from 12 m to 40 m and above
  • Designed for multiple luminaire arrangements
  • High wind load resistance
  • Provision for maintenance platform or ladder
  • Optional motorized or manual lowering system
  • Heavy-duty structure for critical infrastructure
Octagonal Poles
Tubular Swaged Poles
Conical Pole
High Mast Poles

Earthing Arrangement

Earthing provision can be provided with a 10 mm diameter bolt, welded approximately 300 mm above planting depth or as per project requirement.

Customization

Poles can be customized to meet specific project requirements:

  • Height and thickness
  • Top and bottom diameters
  • Base plate size and thickness
  • Foundation bolt configuration
  • Bracket and arm design
  • Surface finish

Standards & Compliance

Designed and manufactured in accordance with relevant national and international standards:

IS 2713 (Part II) – 1980
IS 2629
BS EN ISO 1461
BS EN 10025

Advantages

Poles can be customized to meet specific project requirements:

  • High structural strength and stability
  • Excellent corrosion resistance
  • Long service life with low maintenance
  • Suitable for high wind load conditions
  • Easy installation
  • Consistent quality for bulk orders

Technical Data

OCTAGONAL POLES STANDARD SPECIFICATION
Pole Type Height (mtr) Top Dia (A/F)mm Bottom Dia (A/F)mm Sheet Thickness Base Plate (L X W X T) Pitch Circle Dia. mm Foundation Bolt (No. X Dia X mm)
PM – 3030 3 60 130 3 200 X 200 X 12 200 4 X 16 X 450
PM – 3031 3 70 130 3 200 X 200 X 12 200 4 X 16 X 450
PM – 4030 4 60 130 3 200 X 200 X 12 200 4 X 16 X 450
PM – 4031 4 70 130 3 200 X 200 X 12 200 4 X 16 X 450
PM – 5030 5 60 130 3 200 X 200 X 12 200 4 X 16 X 450
PM – 6030 6 60 130 3 200 X 220 X 12 220 4 X 20 X 600
PM – 6031 6 70 135 3 200 X 220 X 12 220 4 X 20 X 600
PM – 7030 7 60 130 3 200 X 220 X 12 220 4 X 20 X 600
PM – 7030 7 70 135 3 200 X 220 X 12 220 4 X 20 X 600
PM – 8030 8 70 135 3 225 X 225 X 16 220 4 X 20 X 600
PM – 8031 8 70 155 3 225 X 225 X 16 220 4 X 20 X 700
PM – 9030 9 70 155 3 260 X 260 X 16 220 4 X 24 X 750
PM – 9031 9 70 175 3 260 X 260 X 16 250 4 X 24 X 750
PM – 1030 10 70 155 3 260 X 260 X 16 250 4 X 24 X 750
PM – 1031 10 70 175 3 275 X 275 X 16 270 4 X 24 X 750
PM – 1130 11 90 210 3 300 X 300 X 20 300 4 X 24 X 750
PM – 1230 12 90 240 3 320 X 320 X 20 310 4 X 24 X 850
CONICAL POLES STANDARD SPECIFICATION
Pole Type Height (mtr) Top Dia (A/F)mm Bottom Dia (A/F)mm Sheet Thickness Base Plate (L X W X T) Pitch Circle Dia. mm Foundation Bolt m(No. X Dia X mm)
PM – 3030 3 65 98 3 200 X 200 X 12 200 4 X 16 X 450
PM – 4030 4 65 108 3 200 X 200 X 12 200 4 X 16 X 450
PM – 5030 5 65 119 3 200 X 200 X 12 200 4 X 16 X 450
PM – 6030 6 65 130 3 200 X 220 X 12 220 4 X 20 X 450
PM – 7030 7 65 130 3 200 X 220 X 12 220 4 X 20 X 450
TABULAR  SWAGED POLE – AS PER IS : 2713(PART-ll) 1980
Designation Over All Length Palting Depth Load Applied From Top Distance Height Above Ground H Length of Sections Length of Sections Approx Weight of Pole
Bottom H3 Middle H3 Top H3 Bottom Middle Top
(1) (2) (mtr) (3) (mtr) (4) (mtr) (5) (mtr) (6) (mtr) (7) (mtr) (8) (mtr) (9) (mtr) (10) (mtr) (11) (mtr) (12) (Kg)
410PM – 1 7 1.25 0.3 5.75 4 1.5 1.5 114.3 X 3.65 88.9 X 3.25 76.1 x 3.25 62
410PM – 2 7 1.25 0.3 5.75 4 1.5 1.5 114 .3 X 4.50 88.9 X 4.05 76.1 x 3.25 73
410PM – 3 7 1.25 0.3 5.75 4 1.5 1.5 114.3 X 5.40 88.9 X 4.85 76.1 x 3.25 85
410PM – 4 7.5 1.25 0.3 6.25 4.5 1.5 1.5 114.3 X 3.65 88.9 X 3.25 76.1 x 3.25 67
410PM – 5 7.5 1.25 0.3 6.25 4.5 1.5 1.5 114.3 X 4.50 88.9 X 4.05 76.1 x 3.25 79
410PM – 6 7.5 1.25 0.3 6.25 4.5 1.5 1.5 114.3 X 5.40 88.9 X 4.85 76.1 x 3.25 93
410PM – 7 7.5 1.25 0.3 6.25 4.5 1.5 1.5 139.7 X 4.50 114.3 X 3.65 88.9 x 3.25 97
410PM – 8 7.5 1.25 0.3 6.25 4.5 1.5 1.5 139.7 X 4.85 114.3 X 3.65 88.9 x 3.25 103
410PM – 9 7.5 1.25 0.3 6.25 4.5 1.5 1.5 139.7 X 5.40 114.3 X 3.65 88.9 x 3.25 110
410PM – 10 8 1.5 0.3 6.5 4.5 1.75 1.75 114.3 X 3.65 88.9 X 3.25 76.1 x 3.25 70
410PM – 11 8 1.5 0.3 6.5 4.5 1.75 1.75 114.3 X 4.50 88.9 X 4.05 76.1 x 3.25 83
410PM – 12 8 1.5 0.3 6.5 4.5 1.75 1.75 114.3 X 5.40 88.9 X 4.85 76.1 x 3.25 97
410PM – 13 8 1.5 0.3 6.5 4.5 1.75 1.75 139.7 X 4.50 114.3 X 4.65 88.9 x 3.25 101
410PM – 14 8 1.5 0.3 6.5 4.5 1.75 1.75 139.7 X 4.85 114.3 X 4.50 88.9 x 3.25 111
410PM – 15 8 1.5 0.3 6.5 4.5 1.75 1.75 139.7 X 5.40 114.3 X 4.50 88.9 x 3.25 119
410PM – 16 8.5 1.5 0.3 7 5 1.75 1.75 114.3 x 3.65 88.9 x 3.25 76.1 x 3.25 75
410PM – 17 8.5 1.5 0.3 7 5 1.75 1.75 114.3 x 4.50 88.9 x 4.05 76.1 x 3.25 89
410PM – 18 8.5 1.5 0.3 7 5 1.75 1.75 114.3 x 5.40 88.9 x 4.85 76.1 x 3.25 104
410PM – 19 8.5 1.5 0.3 7 5 1.75 1.75 139.7 x 4.50 114.3 x 3.65 88.9 x 3.25 109
410PM – 20 8.5 1.5 0.3 7 5 1.75 1.75 139.7 x 4.85 114.3 x 3.65 88.9 x 3.25 115
410PM – 21 8.5 1.5 0.3 7 5 1.75 1.75 139.7 x 5.40 114.3 x 4.50 88.9 x 3.25 129
410PM – 22 8.5 1.5 0.3 7 5 1.75 1.75 165.1 x 4.50 139.7 x 4.50 114.3 x 3.65 141
410PM – 23 8.5 1.5 0.3 7 5 1.75 1.75 165.1 x 4.85 139.7 x 4.50 114.3 x 3.65 148
410PM – 24 8.5 1.5 0.3 7 5 1.75 1.75 165.1 x 5.40 139.7 x 4.50 114.3 x 3.65 158
410PM – 25 9 1.5 0.3 7.5 5 2 2 114.3 x 3.65 88.9 x 3.25 76.1 x 3.25 78
410PM – 26 9 1.5 0.3 7.5 5 2 2 114.3 x 4.50 88.9 x 4.05 76.1 x 3.25 92
410PM – 27 9 1.5 0.3 7.5 5 2 2 114.3 x 5.40 88.9 x 4.85 76.1 x 3.25 108
410PM – 28 9 1.5 0.3 7.5 5 2 2 139.7 x 4.50 114.3 x 3.65 88.9 x 3.25 113
410PM – 29 9 1.5 0.3 7.5 5 2 2 139.7 x 4.85 114.3 x 4.50 88.9 x 3.25 125
410PM – 30 9 1.5 0.3 7.5 5 2 2 139.7 x 5.40 114.3 x 4.50 88.9 x 3.25 133
410PM – 31 9 1.5 0.3 7.5 5 2 2 165.1 x 4.50 139.7 x 4.50 114.3 x 3.65 147
410PM – 32 9 1.5 0.3 7.5 5 2 2 165.1 x 4.85 139.7 x 4.50 114.3 x 3.65 154
410PM – 33 9 1.5 0.3 7.5 5 2 2 165.1 x 5.40 139.7 x 4.50 114.3 x 3.65 164
410PM – 34 9.5 1.8 0.6 7.7 5 2.25 2.25 139.7 x 4.50 114.3 x 4.50 88.9 xx 3.25 122
410PM – 35 9.5 1.8 0.6 7.7 5 2.25 2.25 139.7 x 4.85 114.3 x 4.50 88.9 x 3.25 129
410PM – 36 9.5 1.8 0.6 7.7 5 2.25 2.25 139.7 x 5.40 114.3 x 4.50 88.9 x 3.25 137
410PM – 37 9.5 1.8 0.6 7.7 5 2.25 2.25 165.1 x 4.50 139.7 x 4.50 114.3 x 3.65 153
410PM – 38 9.5 1.8 0.6 7.7 5 2.25 2.25 165.1 x 4.85 139.7 x 4.50 114.3 x 3.65 160
410PM – 39 9.5 1.8 0.6 7.7 5 2.25 2.25 165.1 x 5.40 139.7 x 4.50 114.3 x 3.65 170
410PM – 40 10 1.8 0.6 8.2 5.2 2.4 2.4 139.7 x 4.50 114.3 x 4.50 88.9 x 3.25 128
410PM – 41 10 1.8 0.6 8.2 5.2 2.4 2.4 139.7 x 4.85 114.3 x 4.50 88.9 x 3.25 135
410PM – 42 10 1.8 0.6 8.2 5.2 2.4 2.4 139.7 x 5.40 114.3 x 4.50 88.9 x 3.25 144
410PM – 43 10 1.8 0.6 8.2 5.2 2.4 2.4 165.1 x 4.50 139.7 x 4.50 114.3 x 3.65 160
410PM – 44 10 1.8 0.6 8.2 5.2 2.4 2.4 165.1 x 4.85 139.7 x 4.50 114.3 x 3.65 168
410PM – 45 10 1.8 0.6 8.2 5.2 2.4 2.4 165.1 x 5.40 139.7 x 4.50 114.3 x 3.65 178
410PM – 46 10 1.8 0.6 8.2 5.2 2.4 2.4 193.7 x 4.85 165.1 x 4.50 139.7 x 4.50 208
410PM – 47 10 1.8 0.6 8.2 5.2 2.4 2.4 193.7 x 5.40 165.1 x 4.50 139.7 x 4.50 221
410PM – 48 10 1.8 0.6 8.2 5.2 2.4 2.4 193.7 x 5.90 165.1 x 4.50 139.7 x 4.50 233
410PM – 49 11 1.8 0.6 9.2 5.6 2.7 2.7 139.7 x 4.50 114.3 x 4.50 88.9 x 3.25 140
410PM – 50 11 1.8 0.6 9.2 5.6 2.7 2.7 139.7 x 4.85 114.3 x 4.50 88.9 x 3.25 140
410PM – 51 11 1.8 0.6 9.2 5.6 2.7 2.7 165.1 x 5.40 114.30x 5.40 88.9 x 3.25 164
410PM – 52 11 1.8 0.6 9.2 5.6 2.7 2.7 165.1 x 4.50 139.7 x 4.50 114.3 x 3.65 175
410PM – 53 11 1.8 0.6 9.2 5.6 2.7 2.7 165.1 x 4.85 139.7 x 4.50 114.3 x 3.65 183
410PM – 54 11 1.8 0.6 9.2 5.6 2.7 2.7 165.1 x 5.40 139.7 x 4.50 114.3 x 3.65 194
410PM – 55 11 1.8 0.6 9.2 5.6 2.7 2.7 193.7 x 4.85 165.1 x 4.50 139.7 x 4.50 227
410PM – 56 11 1.8 0.6 9.2 5.6 2.7 2.7 193.7 x 5.40 165.1 x 4.50 139.7 x 4.50 241
410PM – 57 11 1.8 0.6 9.2 5.6 2.7 2.7 193.7 x 5.90 165.1 x 4.50 139.7 x 4.50 256
410PM – 58 12 2 0.6 10 5.8 3.1 3.1 165.1 x 4.50 165.1 x 4.50 114.3 x 3.65 186
410PM – 59 12 2 0.6 10 5.8 3.1 3.1 165.1 x 4.85 139.7 x 4.50 114.3 x 3.65 197
410PM – 60 12 2 0.6 10 5.8 3.1 3.1 165.1 x 5.40 139.7 x 4.50 114.3 x 3.65 208
410PM – 61 12 2 0.6 10 5.8 3.1 3.1 193.7 x 5.40 139.7 x 4.50 139.7 x 4.50 245
410PM – 62 12 2 0.6 10 5.8 3.1 3.1 193.7 x 4.85 165.1 x 4.50 139.7 x 4.50 259
410PM – 63 12 2 0.6 10 5.8 3.1 3.1 193.7 x 5.90 165.1 x 4.85 139.7 x 4.50 277
410PM – 64 12 2 0.6 10 5.8 3.1 3.1 219.1 x 4.85 193.7 x 4.85 165.1 x 4.50 292
410PM – 65 12 2 0.6 10 5.8 3.1 3.1 219.1 x 5.60 193.7 x 4.85 165.1 x 4.50 313
410PM – 66 12 2 0.6 10 5.8 3.1 3.1 219.1 x 5.90 193.7 x 4.85 165.1 x 4.50 322
410PM – 67 13 2 0.6 11 5.8 3.6 3.6 193.7 x 4.85 165.1 x 4.50 139.7 x 4.50 261
410PM – 68 13 2 0.6 11 5.8 3.6 3.6 193.7 x 5.40 165.1 x 4.85 139.7 x 4.50 281
410PM – 69 13 2 0.6 11 5.8 3.6 3.6 193.7 x 5.90 165.1 x 5.40 139.7 x 4.50 302
410PM – 70 13 2 0.6 11 5.8 3.6 3.6 219.1 x 4.85 193.7 x 4.85 165.1 x 4.50 312
410PM – 71 13 2 0.6 11 5.8 3.6 3.6 219.1 x 5.60 193.7 x 4.85 165.1 x 4.50 333
410PM – 72 13 2 0.6 11 5.8 3.6 3.6 219.1 x 5.90 193.1 x 4.85 165.1 x 4.50 343
410PM – 73 14.5 2 0.6 12.5 6.5 4 4 193.7 x 5.40 165.1 x 4.85 139.7 x 4.50 312
410PM – 74 14.5 2 0.6 12.5 6.5 4 4 193.7 x 5.90 165.1 x 5.40 139.7 x 4.50 336
410PM – 75 14.5 2 0.6 12.5 6.5 4 4 219.1 x 5.60 193.7 x 4.85 165.1 x 4.50 370
410PM – 76 14.5 2 0.6 12.5 6.5 4 4 219.1 x 5.90 193.7 x 4.85 165.1 x 4.50 380
410PM – 77 16 2.3 0.6 13.7 7 4.5 4.5 193.7 x 5.40 165.1 x 4.85 139.7 x 4.50 341
410PM – 78 16 2.3 0.6 13.7 7 4.5 4.5 193.7 x 5.90 165.1 x 5.40 139.7 x 4.50 367
410PM – 79 16 2.3 0.6 13.7 7 4.5 4.5 219.1 x 5.60 193.7 x 4.85 165.1 x 4.50 405
410PM – 80 16 2.3 0.6 13.7 7 4.5 4.5 219.1 x 5.90 193.7 x 4.85 165.1 x 4.50 416

*IF ANY CUSTOMISATION, WE WOULD NEED TECHNICAL DRAWING FROM CUSTOMER FOR MANUFACTURING THE STREET LIGHT POLE

keyboard_arrow_up