

Engineered for strength, safety, and long-term performance, our electroforged metal gratings are designed to meet the demands of industrial and infrastructure environments worldwide.
Manufactured with precision and backed by in-house capabilities, these gratings offer excellent load-bearing performance, durability, and reliability for critical applications.
Type of Gratings


Plain Gratings
Applications
- Industrial flooring and maintenance walkways
- Drain covers and drainage systems
- Compound walls and fencing structures
- Access ramps and disabled access platforms
- Architectural cladding applications
- Stairways and catwalks
- Marine and offshore industries
- Tower packing support
- Power plants and industrial facilities
- Stair treads
Advantages
- High load-bearing capacity
- Excellent corrosion resistance
- Anti-slip surface options (serrated)
- Long service life in harsh environments
- Easy installation and low maintenance
- Lightweight with high strength-to-weight ratio
Standards & Compliance
Manufactured in accordance with relevant international standards and quality practices to ensure reliability, safety, and consistent performance in demanding applications.
Product Specifications/Nomenclature

Bearing Bar (Load Bearing Bar – BB)
Manufactured using high-quality low carbon steel (IS 2062 or equivalent), ensuring strength, durability, and structural integrity. These bars support the primary load applied on the grating.

Cross Bar (CB)
Positioned perpendicular to the bearing bars and welded at intersections to provide lateral stability. Typically manufactured from square twisted steel (SAE 1008 or equivalent).

Mesh
The center-to-center spacing between bearing bars and cross bars, which determines load capacity and structural configuration.

Edge Binding / Frame Bar (FB)
Bars fixed along the edges of the grating panel to enhance strength, stability, and overall finish.
Dimensional Details
| Span (S) | Distance between support points, measured parallel to bearing bars |
|---|---|
| Width (W): | Overall width of the panel, measured perpendicular to bearing bars |
| Cut-Outs: | Custom openings provided to accommodate pipes, structures, or equipment |
Standard Specifications are as follows
| Bearing Bar Sizes | 25×3, 25×5, 30×3, 30×5, 32×5, 40×5, 50×5, 60×5, 70×5 |
|---|---|
| Cross Bars | 6 mm & 8 mm square twisted |
| Mesh Sizes (Pitch) | 30 / 33 / 35 / 40 / 41 |
| Panel Sizes | 5000, 5700, 6000, 6100 |
Surface Finish Options
- Mill Finish
- Painted
- Hot Dip Galvanised (HDG)
- Customization
Gratings can be customized in terms of size, load capacity, mesh configuration, and surface finish to meet specific project requirements.
Standard Pattern


Rectangular pattern gratings are most commonly used, typically with:
Bearing bars spaced at 30–40 mm (C/C)
Cross bars spaced at 40–50 mm (C/C)
Technical Data
| Metric Load table for Electroforge Grating | ||||||||||||||||
| 41 mm center to center . Types EFB100 & EFB50 | ||||||||||||||||
| Bearing Bar Size (in mm) | Span | |||||||||||||||
| 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | ||
| 25 x 3 | U | 11000 | 4880 | 2740 | 1760 | 1230 | 900 | 680 | ||||||||
| D | 0.6 | 1.4 | 2.6 | 3.9 | 5.9 | 7.9 | 10.0 | Unit Stress – 1650 Kg/Sq.m U : Uniformly Disturbed load in Kg./Sq.m. C : Concentrated load in Kg./m. width at mid-span D : Detection in millimeters |
||||||||
| C | 1660 | 1100 | 820 | 660 | 550 | 470 | 410 | |||||||||
| D | 0.5 | 1.1 | 2.0 | 3.1 | 4.3 | 6.1 | 8.0 | |||||||||
| 25 x 5 | U | 18300 | 8100 | 4560 | 2920 | 2020 | 1490 | 1150 | 850 | |||||||
| D | 0.6 | 1.4 | 2.5 | 3.9 | 5.6 | 7.5 | 10.0 | 12.7 | ||||||||
| C | 2740 | 1820 | 1370 | 1100 | 910 | 780 | 690 | 570 | Span to left of heavy line produce a detection of 6mm or less under a uniform load of 500 Kg./Sq. m. This detection is recommended as per BS 4592-1970 |
|||||||
| D | 0.5 | 1.1 | 2.0 | 3.1 | 4.3 | 6.1 | 8.0 | 10.5 | ||||||||
| 30 x 3 | U | 15800 | 7100 | 3950 | 2520 | 1750 | 1290 | 990 | 780 | 680 | 600 | |||||
| D | 0.5 | 1.1 | 2.1 | 3.2 | 4.3 | 5.4 | 6.5 | 7.2 | 8.3 | 12.9 | ||||||
| C | 2370 | 1580 | 1180 | 950 | 790 | 670 | 590 | 520 | 410 | 400 | ||||||
| D | 0.4 | 0.9 | 1.6 | 2.6 | 3.7 | 5.0 | 6.6 | 8.3 | 9.4 | 10.3 | ||||||
| 30 x 5 | U | 22800 | 11700 | 6580 | 4210 | 2920 | 2150 | 1610 | 1300 | 1050 | 860 | |||||
| D | 0.5 | 1.1 | 2.1 | 3.2 | 4.3 | 5.4 | 6.5 | 7.2 | 10.8 | 12.9 | ||||||
| C | 3950 | 2630 | 1970 | 1580 | 1310 | 1130 | 980 | 870 | 780 | 710 | ||||||
| D | 0.4 | 0.9 | 1.6 | 2.6 | 3.7 | 5.0 | 6.6 | 8.3 | 9.4 | 13.5 | ||||||
| 35 x 3 | U | 21500 | 9570 | 5320 | 3440 | 2390 | 1760 | 1340 | 1060 | 860 | 710 | |||||
| D | 0.4 | 1.0 | 1.8 | 2.8 | 3.9 | 5.2 | 7.1 | 9.0 | 11.1 | 13.5 | ||||||
| C | 3220 | 2150 | 1610 | 1290 | 1070 | 920 | 800 | 710 | 640 | 580 | ||||||
| D | 0.3 | 0.8 | 1.4 | 2.3 | 3.2 | 4.3 | 5.7 | 7.2 | 8.6 | 10.8 | ||||||
| 35 x 5 | U | 35800 | 1590 | 8900 | 5700 | 3980 | 2920 | 2240 | 1770 | 1430 | 1180 | 990 | 840 | |||
| D | 0.4 | 1.0 | 1.8 | 2.8 | 3.9 | 5.2 | 7.1 | 9.0 | 11.1 | 13.5 | 16.6 | 19.6 | ||||
| C | 5380 | 3580 | 2680 | 2150 | 1790 | 1530 | 1340 | 1190 | 1070 | 980 | 890 | 820 | ||||
| D | 0.3 | 0.8 | 1.4 | 2.3 | 3.2 | 4.3 | 5.7 | 7.2 | 8.6 | 10.8 | 13.1 | 15.7 | ||||
| 40 x 3 | U | 28100 | 12500 | 7100 | 4490 | 3100 | 2280 | 1740 | 1380 | 1120 | 920 | 770 | 660 | |||
| D | 0.3 | 0.8 | 1.5 | 2.4 | 3.5 | 4.8 | 6.2 | 7.9 | 9.7 | 11.8 | 13.8 | 16.4 | ||||
| C | 4200 | 2800 | 2110 | 1690 | 1400 | 1200 | 1050 | 930 | 840 | 760 | 700 | 640 | ||||
| D | 0.3 | 0.7 | 1.2 | 2.1 | 2.8 | 3.9 | 4.9 | 6.3 | 7.7 | 9.4 | 11.2 | 13.0 | ||||
| 40 x 5 | U | 47200 | 20800 | 11700 | 7500 | 5200 | 3820 | 2920 | 2310 | 1860 | 1650 | 1230 | 1100 | 950 | 830 | |
| D | 0.3 | 0.8 | 1.5 | 2.4 | 3.5 | 4.8 | 6.2 | 7.9 | 9.7 | 11.8 | 13.8 | 16.4 | 19.5 | 20.6 | ||
| C | 7000 | 4680 | 3510 | 2800 | 2330 | 2010 | 1750 | 1560 | 1400 | 1270 | 1170 | 1080 | 1000 | 930 | ||
| D | 0.3 | 0.7 | 1.2 | 2.1 | 2.8 | 3.9 | 4.9 | 6.3 | 7.7 | 9.4 | 11.2 | 13.0 | 15.1 | 17.3 | ||
| 50 x 3 | U | 59200 | 26300 | 14800 | 9500 | 6500 | 4830 | 3700 | 2920 | 2360 | 1950 | 1640 | 1400 | 1210 | 1050 | 960 |
| D | 0.3 | 0.8 | 1.3 | 2.2 | 3.1 | 4.2 | 5.6 | 7.0 | 8.6 | 10.5 | 12.4 | 14.6 | 16.9 | 19.9 | 22.1 | |
| C | 8900 | 5900 | 4490 | 3550 | 2960 | 2530 | 2220 | 1970 | 1760 | 1610 | 1480 | 1370 | 1270 | 1180 | 1110 | |
| D | 0.2 | 0.6 | 1.0 | 1.7 | 2.5 | 3.4 | 4.4 | 5.6 | 6.9 | 8.3 | 9.9 | 11.7 | 13.5 | 15.5 | 17.7 | |
| 50 x 3 | U | 73100 | 32500 | 18300 | 11700 | 8100 | 5900 | 4570 | 3610 | 2920 | 2410 | 2030 | 1730 | 1490 | 1300 | 1140 |
| D | 0.3 | 0.7 | 1.2 | 0.2 | 2.8 | 3.8 | 5.0 | 6.3 | 7.8 | 9.4 | 11.2 | 13.2 | 15.2 | 17.5 | 19.9 | |
| C | 10900 | 7500 | 5500 | 4380 | 3660 | 3130 | 2740 | 2430 | 2190 | 1990 | 1830 | 1690 | 1560 | 1460 | 1307 | |
| D | 0.2 | 0.6 | 1.0 | 1.5 | 2.2 | 3.1 | 4.0 | 5.0 | 6.2 | 7.5 | 9.0 | 10.5 | 12.1 | 14.0 | 15.9 | |
| Imperial Load table for Electroforge Grating | ||||||||||||||||
| 30 mm center to center . Types EFC100 & EFC50 | ||||||||||||||||
| Bar Size (in mm) | Ped span | Sec. Mod. Per Ft. of Width | Span | |||||||||||||
| 2′-0″ | 2′-6″ | 3′-0″ | 3′-6″ | 4′-0″ | 4′-6″ | 5′-0″ | 5′-6″ | 6′-0″ | 6′-6″ | 7′-0″ | 8′-0″ | 9′-0″ | ||||
| 1″ x 1/8″ | 51″ | 0.211 | U | 632 | 404 | 281 | 206 | 158 | 125 | 101 | 84 | 70 | ||||
| D | 0.074 | 0.116 | 0.168 | 0.228 | 0.298 | 0.377 | 0.466 | 0.563 | 0.670 | U : Safe Uniform load, lb/sq.ft. C : Safe concentrated load,lb/sq.ft of grating width, at mid-span D : Detection in inches,Date is theory and based on 18.000psi, Install with cross rods on top |
||||||
| C | 632 | 505 | 421 | 361 | 316 | 281 | 253 | 230 | 211 | |||||||
| D | 0.060 | 0.093 | 0.134 | 0.182 | 0.238 | 0.302 | 0.372 | 0.451 | 0.536 | |||||||
| 1″ x 3/16″ | 57″ | 0.316 | U | 947 | 606 | 421 | 309 | 237 | 187 | 152 | 125 | 105 | ||||
| D | 0.074 | 0.116 | 0.168 | 0.228 | 0.298 | 0.377 | 0.466 | 0.563 | 0.670 | |||||||
| C | 947 | 758 | 632 | 541 | 474 | 421 | 379 | 344 | 316 | |||||||
| D | 0.060 | 0.093 | 0.134 | 0.182 | 0.238 | 0.302 | 0.372 | 0.451 | 0.536 | |||||||
| 1-1/4″ x 1/8″ | 61″ | 0.329 | U | 987 | 632 | 439 | 322 | 247 | 195 | 158 | 130 | 110 | 93 | 81 | ||
| D | 0.060 | 0.093 | 0.134 | 0.182 | 0.238 | 0.302 | 0.372 | 0.451 | 0.536 | 0.629 | 0.730 | |||||
| C | 87 | 789 | 658 | 564 | 493 | 439 | 395 | 359 | 329 | 304 | 282 | |||||
| D | 0.048 | 0.074 | 0.107 | 0.146 | 0.191 | 0.241 | 0.298 | 0.360 | 0.429 | 0.504 | 0.584 | |||||
| 1-1/4″ x 3/16″ | 67″ | 0.493 | U | 1480 | 947 | 658 | 483 | 370 | 292 | 237 | 196 | 164 | 140 | 121 | ||
| D | 0.060 | 0.093 | 0.134 | 0.182 | 0.238 | 0.302 | 0.372 | 0.451 | 0.536 | 0.629 | 0.730 | |||||
| C | 1480 | 1184 | 987 | 846 | 740 | 658 | 592 | 538 | 493 | 455 | 423 | |||||
| D | 0.060 | 0.074 | 0.107 | 0.146 | 0.191 | 0.241 | 0.298 | 0.360 | 0.429 | 0.504 | 0.584 | |||||
| 1-1/2″ X 1/8″ | 70″ | 0.474 | U | 1421 | 909 | 632 | 464 | 355 | 281 | 227 | 188 | 158 | 135 | 116 | 89 | 70 |
| D | 0.050 | 0.078 | 0.112 | 0.152 | 0.199 | 0.251 | 0.310 | 0.376 | 0.447 | 0.524 | 0.608 | 0.794 | 1.006 | |||
| C | 1421 | 1137 | 947 | 812 | 711 | 632 | 568 | 517 | 474 | 437 | 406 | 355 | 316 | |||
| D | 0.040 | 0.062 | 0.012 | 0.122 | 0.159 | 0.201 | 0.248 | 0.300 | 0.358 | 0.420 | 0.487 | 0.636 | 0.804 | |||
| 1-1/2″ X 3/16″ | 77″ | 0.711 | U | 1421 | 1364 | 947 | 696 | 533 | 421 | 341 | 282 | 237 | 202 | 174 | 133 | 105 |
| D | 0.050 | 0.078 | 0.112 | 0.152 | 0.199 | 0.251 | 0.310 | 0.376 | 0.447 | 0.524 | 0.608 | 0.794 | 1.006 | |||
| C | 2132 | 1705 | 1421 | 1218 | 1066 | 947 | 853 | 775 | 711 | 656 | 609 | 533 | 474 | |||
| D | 0.040 | 0.062 | 0.089 | 0.122 | 0.159 | 0.201 | 0.248 | 0.300 | 0.358 | 0.420 | 0.487 | 0.636 | 0.804 | |||
| 1-3/4″ X 3/16″ | 87″ | 0.967 | U | 2901 | 1857 | 1289 | 947 | 725 | 573 | 464 | 384 | 322 | 275 | 237 | 181 | 143 |
| D | 0.043 | 0.067 | 0.096 | 0.130 | 0.170 | 0.215 | 0.266 | 0.322 | 0.383 | 0.450 | 0.521 | 0.681 | 0.862 | |||
| C | 2901 | 2321 | 1934 | 1658 | 1451 | 1289 | 1161 | 1055 | 967 | 893 | 829 | 725 | 645 | |||
| D | 0.034 | 0.053 | 0.077 | 0.104 | 0.136 | 0.172 | 0.213 | 0.257 | 0.306 | 0.360 | 0.417 | 0.545 | 0.689 | |||
| 2″ x 3/16″ | 96″ | 1.263 | U | 3789 | 2425 | 1684 | 1237 | 947 | 749 | 606 | 501 | 421 | 359 | 309 | 237 | 187 |
| D | 0.037 | 0.058 | 0.084 | 0.114 | 0.149 | 0.189 | 0.233 | 0.282 | 0.335 | 0.393 | 0.456 | 0.596 | 0.754 | |||
| C | 3789 | 3032 | 2526 | 2165 | 1895 | 1684 | 1516 | 1378 | 1263 | 1166 | 1083 | 947 | 842 | |||
| D | 0.030 | 0.047 | 0.067 | 0.091 | 0.119 | 0.151 | 0.186 | 0.225 | 0.268 | 0.315 | 0.365 | 0.477 | 0.603 | |||
