
Engineered for efficient cable management and long-term performance, our cable tray systems are designed to support industrial, commercial, and infrastructure electrical installations.
Manufactured with precision and backed by in-house capabilities, our solutions ensure strength, durability, ventilation, and easy installation across a wide range of applications.
Applications
- Industrial plants and factories
- Commercial buildings
- Power plants and substations
- Infrastructure and construction projects
- Data centers and electrical networks
- Oil & gas and heavy industries
Perforated Type Cable Tray
Perforated cable trays are designed with uniform perforations to provide effective cable support, ventilation, and heat dissipation. Ideal for light to medium duty cable management systems.
Standard Specifications
- Length: 2500 mm (standard)
- Width (W): 50 mm to 600 mm
- Height (H): 25 / 50 mm
- Thickness (T): 1.6 / 2 / 2.5 mm
Features
- Lightweight and easy to install
- Excellent ventilation for heat dissipation
- High corrosion resistance
- Suitable for complex routing
- Cost-effective solution

Perforated Type Cable Tray Accessories

Specifications:
| W(mm) | H(mm) | T(mm) |
|---|---|---|
| 50 | 25/50 | 1.6/2 |
| 75 | 25/50 | 1.6/2 |
| 100 | 25/50 | 1.6/2 |
| 150 | 25/50 | 1.6/2 |
| 200 | 25/50 | 2/2.5 |
| 300 | 25/50 | 2/2.5 |
| 400 | 25/50 | 2/2.5 |
| 500 | 25/50 | 2/2.5 |
| 600 | 25/50 | 2/2.5 |

Specifications:
| W(mm) | H(mm) | No. Slots | Type | T(mm) |
|---|---|---|---|---|
| 53 | 25/50 | 2 | 1 | 1.6/2 |
| 78 | 25/50 | 2 | 1 | 1.6/2 |
| 104 | 25/50 | 2 | 1 | 1.6/2 |
| 154 | 25/50 | 2 | 1 | 1.6/2 |
| 204 | 25/50 | |||
| 304 | 25/50 | 3 | 2 | 2/2.5 |
| 404 | 25/50 | 2 | 212.5 | |
| 504 | 25/50 | 3 | 2 | 212.5 |
| 604 | 25/50 | 2 | 2/2.5 |

Specifications:
| W(mm) | H(mm) | T(mm) |
|---|---|---|
| 50 | 25/50 | 1.6/2 |
| 75 | 25/50 | 1.6/2 |
| 100 | 25/50 | 1.6/2 |
| 150 | 25/50 | 1.6/2 |
| 200 | 25/50 | 2/2.5 |
| 300 | 25/50 | 2/2.5 |
| 400 | 25/50 | 212.5 |
| 500 | 25/50 | 2/2.5 |
| 600 | 25/50 | 2/2.5 |

Specifications:
| W(mm) | H(mm) | T(mm) |
|---|---|---|
| 50 | 25/50 | 1.6/2 |
| 75 | 25/50 | 1.6/2 |
| 100 | 25/50 | 1.6/2 |
| 150 | 25/50 | 1.6/2 |
| 200 | 25/50 | 2/2.5 |
| 300 | 25/50 | 2/2.5 |
| 400 | 25/50 | 2/2.5 |
| 500 | 25/50 | 2/2.5 |
| 600 | 25/50 | 212.5 |

Specifications:
| W(mm) | H(mm) | T(mm) |
|---|---|---|
| 50 | 25/50 | 1.6/2 |
| 75 | 25/50 | 1.6/2 |
| 100 | 25/50 | 1.6/2 |
| 150 | 25/50 | 1.6/2 |
| 200 | 25/50 | 2/2.5 |
| 300 | 25/50 | 2/2.5 |
| 400 | 25/50 | 2/2.5 |
| 500 | 25/50 | 2/2.5 |
| 600 | 25/50 | 2/2.5 |

Specifications:
| W(mm) | H(mm) | T(mm) |
|---|---|---|
| 50 | 25/50 | 1.6/2 |
| 75 | 25/50 | 1.6/2 |
| 100 | 25/50 | 1.6/2 |
| 150 | 25/50 | 1.6/2 |
| 200 | 25/50 | 2/2.5 |
| 300 | 25/50 | 2/2.5 |
| 400 | 25/50 | 2/2.5 |
| 500 | 25/50 | 2/2.5 |
| 600 | 25/50 | 2/2.5 |

Specifications:
| W(mm) | H(mm) | T(mm) |
| 50 | 25/50 | 1.6/2 |
| 75 | 25/50 | 1.6/2 |
| 100 | 25/50 | |
| 150 | 25/50 | 1.6/2 |
| 200 | 25/50 | 2/2.5 |
| 300 | 25/50 | 2/2.5 |
| 400 | 25/50 | 2/2.5 |
| 500 | 25/50 | 212.5 |
| 600 | 25/50 | 212.5 |

Specifications:
| W(mm) | H(mm) | T(mm) |
|---|---|---|
| 50 | 25/50 | 1.6/2 |
| 75 | 25/50 | 1.6/2 |
| 100 | 25/50 | 1.6/2 |
| 150 | 25/50 | 1.6/2 |
| 200 | 25/50 | 2/2.5 |
| 300 | 25/50 | 212.5 |
| 400 | 25/50 | 2/2.5 |
| 500 | 25/50 | 2/2.5 |
| 600 | 25/50 | 212.5 |

Specifications:
| W(mm) | H(mm) | L(mm) | D(mm) | T(mm) |
|---|---|---|---|---|
| 50 | 25/50 | 356 | 203 | 1.6/2 |
| 75 | 25/50 | 381 | 228 | 1.6/2 |
| 100 | 25/50 | 406 | 253 | 1.6/2 |
| 150 | 25/50 | 456 | 303 | 1.6/2 |
| 200 | 25/50 | 506 | 353 | 2/2.5 |
| 300 | 25/50 | 606 | 453 | 2/2.5 |
| 400 | 25/50 | 706 | 553 | 2/2.5 |
| 500 | 25/50 | 806 | 653 | 2/2.5 |
| 600 | 25/50 | 906 | 753 | 2/2.5 |

Specifications:
| W(mm) | H(mm) | L(mm) | T(mm) |
|---|---|---|---|
| 50 | 25/50 | 350 | 1.6/2 |
| 75 | 25/50 | 375 | 1.6/2 |
| 100 | 25/50 | 400 | 1.6/2 |
| 150 | 25/50 | 150 | 1.6/2 |
| 200 | 25/50 | 500 | 2/2.5 |
| 300 | 25/50 | 600 | 2/2.5 |
| 400 | 25/50 | 700 | 2/2.5 |
| 500 | 25/50 | 800 | 2/2.5 |
| 600 | 25/50 | 900 | 2/2.5 |

Specifications:
| W-1 | W-2 | T(mm) |
|---|---|---|
| 50 | 75 | 1.5/2 |
| 75 | 100 | 1.5/2 |
| 100 | 150 | 1.5/2 |
| 150 | 200 | 1.5/2 |
| 200 | 300 | 2/2.5 |
| 300 | 400 | 2/2.5 |
| 400 | 500 | 2/2.5 |
| 500 | 600 | 2/2.5 |
| 600 | 800 | 2/2.5 |

Specifications:
| W-1 | W-2 | T(mm) |
|---|---|---|
| 50 | 75 | 1.5/2 |
| 75 | 100 | 1.5/2 |
| 100 | 150 | 1.5/2 |
| 150 | 200 | 1.5/2 |
| 200 | 300 | 2/2.5 |
| 300 | 400 | 2/2.5 |
| 400 | 500 | 2/2.5 |
| 500 | 600 | 2/2.5 |
| 600 | 800 | 2/2.5 |

Specifications:
| H (mm) | L (mm) | T (mm) |
|---|---|---|
| 52 | 210 | 1.5 |
| 77 | 210 | 1.5 |
| 102 | 210 | 1.5 |

Specifications:
| Width (mm) |
|---|
| 100 |
| 200 |
| 300 |

Specifications:
| H (mm) | L (mm) | T (mm) |
|---|---|---|
| 52 | 400 | 1.5 |
| 77 | 400 | 1.5 |
| 102 | 400 | 1.5 |

Specifications:
| Size (mm) |
|---|
| 25 |
| 50 |
| 75 |
| 100 |

Specifications:
| Tray (mm) | Thickness (mm) | A (mm) | H (mm) |
|---|---|---|---|
| 200 | 300 | 125 | |
| 300 | 2.3 | 400 | 125 |
| 400 | 3 | 500 | 150 |
| 600 | 3 | 700 | 150 |
| 700 | 3 | 800 | 150 |
Ladder Type Cable Tray
Ladder type cable trays are designed for heavy-duty cable management, offering high load-bearing capacity and superior ventilation. Ideal for power cables and long-span installations.
Standard Specifications
- Length: 2500 mm
- Width (W): 150 mm to 900 mm
- Height (H): 50 / 75 / 100 mm
- Thickness (T): 2 / 2.5 / 3 mm
Features
- High load-bearing capacity
- Better air circulation for heat management
- Suitable for heavy cables
- Strong and durable structure
- Ideal for industrial applications

Ladder Type Cable Tray Accessories

Specifications:
| W(mm) | H(mm) | T(mm) |
|---|---|---|
| 150 | 50/75 | 2/2.5 |
| 200 | 50/75 | 2/2.5 |
| 300 | 50/75 | 2/2.5 |
| 400 | 50/75 | 2/2.5 |
| 600 | 50/75/100 | 2/2.5 |
| 750 | 50/75/100 | 2/2.5 |
| 900 | 50/75/100 | 2.5/3 |
Specifications:
| W (mm) | T (mm) |
|---|---|
| 150 | 2/2.5 |
| 200 | 2/2.5 |
| 300 | 2/2.5 |
| 400 | 2/2.5 |
| 600 | 2/2.5 |
| 750 | 2.5/3 |
| 900 | 2.5/4 |

Specifications:
| W (mm) | T (mm) |
|---|---|
| 150 | 2/2.5 |
| 200 | 2/2.5 |
| 300 | 2/2.5 |
| 400 | 2/2.5 |
| 600 | 2/2.5 |
| 750 | 2/2.5 |
| 900 | 2.5/3 |

Specifications:
| W (mm) | T (mm) |
|---|---|
| 150 | 2/2.5 |
| 200 | 2/2.5 |
| 300 | 2/2.5 |
| 400 | 2/2.5 |
| 600 | 2/2.5 |
| 750 | 2/2.5 |
| 900 | 2.5/3 |

Specifications:
| W (mm) | T (mm) | L (mm) |
|---|---|---|
| 150 | 2/2.5 | 1050 |
| 200 | 212.5 | 1100 |
| 300 | 2/2.5 | 1200 |
| 400 | 2/2.5 | 1300 |
| 600 | 2/2.5 | 1500 |
| 750 | 2/2.5 | 1650 |
| 900 | 2.5/3 | 1800 |

Specifications:
| W (mm) | T (mm) | L (mm) |
|---|---|---|
| 150 | 2/2.5 | 1050 |
| 200 | 2/2.5 | 1100 |
| 300 | 2/2.5 | 1200 |
| 400 | 2/2.5 | 1250 |
| 600 | 2/2.5 | 1500 |
| 750 | 2/2.5 | 1650 |
| 900 | 2.5/3 | 1800 |

Specifications:
| W (mm) | W2 (mm) | T (mm) |
|---|---|---|
| 150 | 200 | 2/2.5 |
| 200 | 300 | 2/2.5 |
| 300 | 400 | 2/2.5 |
| 400 | 450 | 2/2.5 |
| 450 | 500 | 2/2.5 |
| 500 | 600 | 2/2.5 |
| 600 | 700 | 2/2.5 |
| 750 | 800 | 2/2.5 |
| 800 | 900 | 2.5/3 |

Specifications:
| W (mm) | W2 (mm) | T (mm) |
|---|---|---|
| 150 | 200 | 2/2.5 |
| 200 | 300 | 2/2.5 |
| 300 | 400 | 2/2.5 |
| 400 | 450 | 2/2.5 |
| 450 | 500 | 2/2.5 |
| 500 | 600 | 2/2.5 |
| 600 | 700 | 2/2.5 |
| 750 | 800 | 2/2.5 |
| 800 | 900 | 2.5/3 |
Floor Wire Duct System
Joggled floor wire ducts are designed for organized cable routing in floor systems, providing protection, segregation, and easy access for maintenance.
Materials
- Mild Steel (IS 1079 / IS 513)
- Pre-Galvanized Steel (IS 277)
- Aluminium (IS 737)
- Stainless Steel (SS 304)
Standard Specifications
- Width (W): 50 mm to 600 mm
- Height (H): 25 / 50 / 75 / 100 / 150 mm
- Thickness (T): 1.6 / 2 mm
- Standard Length: 2.5 meters
Features
- Easy cable segregation using partition plates
- Secure covering system
- Flexible installation
- Suitable for commercial and office spaces
Finish Options
- Powder Coated
- Pre-Galvanized
- Self Finish
- Color Coated

Floor Wire Duct System Accessories

Specifications:
| W(mm) | H(mm) | T(mm) |
|---|---|---|
| 50 | 25/50/75/100/150 | 1.6/2 |
| 75 | 25/50/75/100/150 | 1.6/2 |
| 100 | 25/50/75/100/150 | 1.6/2 |
| 150 | 25/50/75/100/150 | 1.6/2 |
| 200 | 25/50/75/100/150 | 1.6/2 |
| 300 | 25/50/75/100/150 | 1.6/2 |
| 400 | 25/50/75/100/150 | 1.6/2 |
| 500 | 25/50/75/100/150 | 1.612 |
| 600 | 25/50/75/100/150 | 1.612 |
Support System and Accessories
Components
- Cantilever Brackets
- Slotted Channels
- Fasteners & Clamps
- Mounting Hardware
Slotted Channel Specifications
- Sizes: 41×21, 41×41, 41×61 mm
- Thickness: 1.2 to 3 mm
Finish
- Hot Dip Galvanized
- Pre-Galvanized
- Powder Coated
- Electro Plated
Features
- Strong structural support
- Easy installation and adjustment
- Corrosion-resistant finishes
- Compatible with all tray systems

Material & Finish (General)
Cable trays and accessories are manufactured using high-quality steel and other materials to ensure durability and performance.
Materials
- Mild Steel
- Pre-Galvanized Steel
- Aluminium
- Stainless Steel
Finishes
- Hot Dip Galvanized (HDG)
- Powder Coated
- Pre-Galvanized
- Painted / Electro Plated

Customization
Cable tray systems can be customized as per project requirements:
- Dimensions (W, H, Thickness)
- Material selection
- Surface finish
- Accessories and fittings
- Load requirements
Standards & Quality
Designed and manufactured in accordance with relevant industry standards to ensure safety, durability, and performance in demanding environments.
Advantages
- Efficient cable management system
- High durability and long service life
- Easy installation and maintenance
- Suitable for bulk industrial applications
- Consistent quality across supply


